| Management number | 229369506 | Release Date | 2026/05/31 | List Price | $66.60 | Model Number | 229369506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850066067079 |
|---|---|
| ASIN | B0DNSNVWRY |
| Size | 65L |
| Color | Adventure Orange |
| Capacity | 65 Liters |
| Brand Name | UNPLUG EASY OUTDOOR ADVENTURE |
| Model Name | Unplug-ao-65l |
| Strap Type | Adjustable |
| Style Name | Backpack |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | UNPLUG EASY OUTDOOR ADVENTURE |
| Model Number | UNPLUG EASY OUTDOOR ADVENTURE-155-AO |
| Material Type | Polyester |
| Number of Items | 1 |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | UNPLUG EASY OUTDOOR ADVENTURE-155-AO |
| Item Dimensions L x W x H | 33"L x 17.5"W x 6.5"H |
| Recommended Uses For Product | Camping, Motorcycling, Boating, Hunting, Travel, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form