| Management number | 230819779 | Release Date | 2026/06/18 | List Price | $211.20 | Model Number | 230819779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This advanced TV features a bright new world of color and contrast, with 4K upscaling and seamless motion for crisp, smooth content.
| Screen size | 50 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 60 Hz |
| Brand | Samsung |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby |
| HDMI number | 3 |
| Mount type | Freestanding |
| High dynamic range format | HDR 10+ |
| Sound technology | Dolby Digital |
| Color | Black |
| Color category | Black |
| Manufacturer | SAMSUNG ELECTRONICS AMERICA |
| Video streaming quality | UHD |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI |
| Input/output quantity | 1 |
| Accessories included | Power Cable, User Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 26 lb |
| Assembled product dimensions (l x w x h) | 44.00 x 8.80 x 26.80 in |
| Depth (without stand) | 1 in |
| Depth (with stand) | 8.8 in |
| Height (with stand) | 26.8 in |
| Height (without stand) | 25.4 in |
| Series | QLED 4K Q60D |
| Model name | QN50Q60DAFXZA |
| Model | QN50Q60DAFXZA |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 12 |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Edge Lit |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form