| Management number | 217110219 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217110219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
QiMing Tower Print Crossbody Shoulder Bag,Pu Chinese Takeout Box Totes Purse for Women Unique design: made of polyurethane, it looks like a Chinese pagoda. It looks very cute and interesting. It is lightweight and not bulky, but roomy enough for your basic stuffs like,keys, glasses and some small cosmetics. Structure: 1 buckle Bag,1 Inner pocket. Medium Size:5.91"*5.31"*7.09" (L*W*H); 1.39 lb lightweight QiMing is committed to providing quality products that are satisfying.Thank you for choosing QiMing. Search "QiMing Bags" on Amazon to find you want.
| UPC | 791548401465 |
|---|---|
| size | Large, Medium, Small |
| Brand | QiMing |
| Color | A-black |
| Pattern | Cartoon |
| Capacity | 1.39 Pounds |
| Item Shape | Rectangular |
| Strap Type | Shoulder |
| Style Name | Unique |
| Unit Count | 1 Count |
| Fabric Type | Polyurethane |
| Handle Type | Shoulder, Top Handle |
| Manufacturer | QiMing |
| Style Number | KJB042-Black |
| Occasion Type | Shopping,Travel,Birthdays,Christmas |
| Warranty Type | No Warranty |
| Inner Material | Polyurethane |
| Outer Material | Polyurethane |
| Item Dimensions | 5.91 x 5.31 x 7.09 inches |
| Material Fabric | Polyurethane |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Lining Description | Polyurethane |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Age Range Description | Teen |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | KJB042-Black |
| Product Care Instructions | Wipe clean with a damp cloth for spot cleaning. Store away from direct sunlight or heat sources. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.09 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form