| Management number | 229325928 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229325928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your eyewear experience with KIAURA Kaufmann Premium sunglasses, where sophistication meets functionality. These meticulously crafted sunglasses feature UV400 polarized lenses with anti-reflective coating, providing superior protection and crystal-clear vision. The innovative shape memory acetate frames adapt to your facial contours while maintaining their original form, ensuring a precise and comfortable fit. Built with durability in mind, these sunglasses incorporate steel spring hinges and shatter-resistant lenses that stand up to daily wear. The scratch-resistant coating keeps your lenses looking pristine, while the timeless vintage design adds a touch of classic elegance to any outfit. Available in XL and original sizes to suit different face shapes, each pair comes complete with a hard travel case, microfiber cleaning cloth, and polarization test card. The lightweight construction allows for extended wear without discomfort, making these sunglasses perfect for both special occasions and everyday use.





| UPC | 199874287652 |
|---|---|
| ASIN | B0FYK4JS76 |
| size | XL, Original |
| Brand | KIAURA |
| Color | Emerald |
| Fit Type | universal |
| Material | Acetate, Steel |
| Lens Type | Cr39 Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Classic |
| Lens Color | Gray |
| Lens Width | 29 Millimeters |
| Sport Type | Casual, Everyday |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Kiaura |
| Frame Coverage | full-frame |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex, Women |
| Has Carrying Case | Yes |
| Polarization Type | Anti-reflective Polarized |
| Lens Material Type | Cr39 |
| Frame Material Type | Shape Memory Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-reflective, Scratch Resistant, Polarized |
| Product Care Instructions | Clean lenses with the provided microfiber cloth. Avoid using harsh chemicals or abrasive materials to prevent scratches. Store in the provided hard travel case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Wear, Driving, Fashion, Outdoor Activities |
| Ultraviolet Light Protection | Uv400 |
| Other Special Features of the Product | Anti-reflective, Polarized, Shape Memory, Spring Hinges, Uv400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form