| Management number | 228434432 | Release Date | 2026/05/31 | List Price | $5.59 | Model Number | 228434432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 760034025683 |
|---|---|
| ASIN | B0CM81JX9H |
| Color | White |
| Scent | Unscented Dispenser 2.0 |
| Item Form | Bar |
| Brand Name | Fresh Products |
| Floor Area | 60 Square Feet |
| Unit Count | 2.5045 Ounce |
| Part Number | MYCAB2 |
| Manufacturer | Fresh Products LLC |
| Model Number | MYF |
| Power Source | Battery Powered |
| Container Type | Dispenser |
| Scent Duration | 30 Days |
| Item Dimensions | 2.86 x 1.3 x 3.63 inches |
| Number of Items | 1 |
| Package Size Name | Single Pack |
| Area Odor Remover Type | Air Freshener |
| Recommended Uses For Product | For freshening up small spaces like bathrooms, office areas, or near urinals and sinks. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form