| Management number | 222178860 | Release Date | 2026/05/04 | List Price | $179.60 | Model Number | 222178860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 40 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 960 watts |
| Capacity | 1 Milliliters |
| Brand Name | panmo |
| Efficiency | Energy Efficient |
| Model Name | Electric Split Truck Air Conditioner Set |
| Start Year | 2023 |
| Form Factor | Portable |
| Refrigerant | R-134A |
| Manufacturer | panmo |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Air Flow Efficiency | 3.05 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 19"D x 26"W x 8"H |
| Air Conditioner Application | Commercial, Industrial |
| Seasonal Energy Efficiency Ratio SEER | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form