| Management number | 229583687 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229583687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850021135959 |
|---|---|
| ASIN | B0B75HWK95 |
| Size | 36 Count (Pack of 1) |
| Flavor | Chicory Coffee |
| Variety | Chicory Coffee |
| Item Form | Capsule |
| Specialty | Certified Organic |
| Brand Name | Bruvia |
| Unit Count | 36 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 360 Milliliters |
| Manufacturer | Bruvia |
| Container Type | Pod |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Certificate Type | USDA |
| Coffee Blend Name | Bruvia's Coffee and Chicory |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.64 Kilograms |
| Special Ingredients | Chicory Coffee |
| Allergen Information | Squid Free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Decaffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form