| Management number | 228734532 | Release Date | 2026/05/31 | List Price | $36.40 | Model Number | 228734532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GG9TYVM9 |
|---|---|
| Size | 4"-9"(adjustable) |
| Color | 06-Alexandrite |
| Style | Minimal |
| Gem Type | created alexandrite |
| Material | Sterling Silver |
| Brand Name | Cacupol |
| Chain Type | Chain |
| Clasp Type | Sliding Ball |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 9 Inches |
| Item Weight | 0.3 Pounds |
| Metal Stamp | 925 |
| Stone Color | Alexandrite |
| Stone Shape | Square |
| Chain Length | 9 Inches |
| Manufacturer | Cacupol |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form