| Management number | 223929556 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223929556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRV2X8BB |
|---|---|
| Brand | ALEADER |
| Color | Navy/White |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Xdrain |
| Sport Type | Swimming or Water Aerobics |
| Strap Type | Lace-Up |
| Style Name | Xdrain |
| Closure Type | Bngee lace |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Quick-dry Mesh |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Lightweight, quick dry |
| Insole Cushioning | Special foam (XDRAIN tech) |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | travel |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form