| Management number | 222093546 | Release Date | 2026/05/04 | List Price | $32.00 | Model Number | 222093546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | SQIQUI |
|---|---|
| Shape | Round |
| Model Name | Q |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Closure Type | Temple Piece |
| Display Type | Analog |
| Manufacturer | HK-ZNYJ |
| Model Number | Q |
| BuiltIn Media | Eyeglasses |
| Warranty Type | Standard/Full |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 100 Milliamp Hours |
| Metrics Measured | Step Count, Calories Burned |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Elevation Tracker, Fitness Tracker, Sleep Monitor, Voice Assistant, Voice Control |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form